SuperChoice Direct is used by more than 42,000 Australian employers. Below is a list of some of our SuperChoice clients.
| Client Name | Type | SuperChoice Branding |
|---|---|---|
| AAS (Australian Administration Services) | Administrator | SuperClear |
| Acumen | Industry | SuperClear |
| AMIST (Australian Meat Industry Superannuation Trust) | Industry | SuperClear |
| AMP | Retail | eSuper |
| ANZ | Retail | ANZ SuperChoice |
| Asgard | Retail | Employer Online Transact |
| Asset Super | Industry | SuperClear |
| AustralianSuper | Industry | Spectrum |
| AustSafe Super | Industry | SuperClear |
| AXA | Retail | Employer Super On-Line |
| BUSS(Q) - Building Unions Superannuation Scheme (Queensland) | Industry | SuperClear |
| CARE Super (Clerical Administrative & Related Employees Super Plan) | Industry | SuperClear |
| Catholic Super | Industry | SuperClear |
| Christian Super | Industry | SuperClear |
| Club Plus Superannuation | Industry | SuperClear |
| CONNECT Superannuation Plan | Industry | SuperClear |
| Equity Trustees Superannuation | Retail | Equity Trustees |
| FIRST Super | Industry | SuperClear |
| ING | Retail | ING EasyTransact |
| IOOF | Retail | Portfolio Online Transact |
| Law Employees Superannuation Fund (LESF) | Industry | SuperClear |
| legalsuper (Legal Industry Superannuation Scheme) | Industry | SuperClear |
| Mercer | Retail | MercerSpectrum |
| NESS (New South Wales Electrical Superannuation Scheme) | Industry | SuperClear |
| REST Superannuation (Retail Employees Superannuation Trust) | Industry | SuperClear |
| Russell | Retail | Russell SuperSolution |
| Tasplan Super | Industry | SuperClear |
| Transuper | Industry | SuperClear |
| TWUSUPER | Industry | SuperClear |
I no longer cringe everytime superannuation comes around.
Carmel Bull, National Payroll Manager, WORKFORCE